Owners
JUDS LIVING TRUSTJUDS DAWN L TRUSTEE
JUDS DENNIS S SR TRUSTEE
95145 SPRING BLOSSOM LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95145 SPRING BLOSSOM LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | AZALEA PT PBK 6-164 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 13IN OR 1481/944 & OR 1481/946
AZALEA POINTE PB 6/164-165
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $300,000 | $300,000 |
| (+) Improved Value | $411,420 | $431,179 |
| (=) Market Value | $711,420 | $731,179 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $380,741 | $390,910 |
| (=) School Assessed Value | $330,679 | $340,269 |
| County Assessed Value | $330,679 | $340,269 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $305,679 | $315,269 |
| (=) County Taxable Value | $280,679 | $289,547 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-02-27 | 1481/0946 | $100 | WD | Q | I | JUDS DENNIS R SR & DAWN L | JUDS DAWN L & DENNIS R SR TRUSTEES |
| 2007-02-27 | 1481/0944 | $100 | WD | Q | I | JUDS DENNIS R SR & DAWN L | JUDS DENNIS R SR & DAWN L TRUSTEES |
| 2007-02-27 | 1481/0942 | $100 | WD | Q | I | JUDS DENNIS R SR & DAWN L | JUDS DENNIS R SR & DAWN L |
| 2001-03-08 | 0974/0375 | $66,000 | WD | Q | V | BRYLEN HOMES | JUDS DENNIS R SR & DAWN L |
| 2000-11-02 | 0956/1560 | $208,000 | WD | U | V | OCEAN REACH JOINT VENTURE | BRYLEN HOMES LTD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3301 | 2417 | 4.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2001 |